News 16. 04. 24:
SML Ti Tube Grade 5
Request a Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists (Ti)
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
PDF downloads
SML Ti Tube Grade 5
Request a Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists (Ti)
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
PDF downloads
» Oilfield Tubes
You are looking for Oilfield Tubes and want to choose from a wide range of sizes according to the API (American Petroleum Institute) standard. Titanex respects the key aspects of the oil and gas industry, including exploration and production, refining, fire protection, safety, petroleum measurement and marine transportation. In particular for offshore production, drilling, structural pipe, pipeline, health and environmental issues, valves, storage tanks.
Send us Your Request for Quote or drop us an !
O.D. (in) | Tubing Nominal Weight (lb/ft) | Wall Thickness s (in) | Inner Diameter r (in) | Drift Diameter (in) | Tubing Thread Coupled O.D. (in) | Grade | ||
Non-Upset | External-Upset | Non-Upset | External-Upset | |||||
2 3/8 | 4 | -- | 0.17 | 2.04 | 1.95 | 2.88 | -- | J55 |
N80 | ||||||||
L80 | ||||||||
C95 | ||||||||
4.6 | 4.7 | 0.19 | 0.2 | 0.19 | 2.88 | 3.06 | J55 | |
N80 | ||||||||
L80 | ||||||||
C95 | ||||||||
P110 | ||||||||
5.8 | 5.95 | 0.25 | 1.87 | 1.77 | 2.88 | 3.06 | N80 | |
L80 | ||||||||
C95 | ||||||||
P110 | ||||||||
2 7/8 | 6.4 | 6.5 | 0.22 | 2.44 | 2.35 | 3.5 | 3.67 | J55 |
N80 | ||||||||
L80 | ||||||||
C95 | ||||||||
P110 | ||||||||
7.8 | 7.9 | 0.28 | 2.32 | 2.23 | 3.5 | 3.67 | N80 | |
L80 | ||||||||
3 1/2 | 9.2 | 9.3 | 0.25 | 2.99 | 2.87 | 4.25 | 4.5 | H40 |
J55 | ||||||||
N80 | ||||||||
L80 | ||||||||
10.2 | -- | 0.29 | 2.92 | 2.8 | 4.25 | -- | H40 | |
J55 | ||||||||
N80 | ||||||||
L80 | ||||||||
4 | 9.5 | -- | 0.23 | 3.55 | 3.42 | 4.75 | -- | H40 |
J55 | ||||||||
N80 | ||||||||
L80 | ||||||||
4 1/2 | 12.6 | 12.75 | 0.27 | 3.96 | 3.83 | 5.2 | 5.56 | H40 |
J55 | ||||||||
N80 | ||||||||
L80 |